Broadly, the ability for an international student to be able to work and settle in Australia has been its prime draw and a competitive advantage over other countries especially the UK.
The countries that have allowed post study work and settlement have been more attractive destinations and Australia is one such destination along with Canada and NZ. The courses in demand have often been those that have a greater preference for migration and thus those that are on SOL. International students especially from the sub-continent have favoured programs such as Accounting and IT.
Each year several occupations are flagged to be removed from the SOL on the understanding that the demand for those occupations have been met. However, I must point out here that not all occupations flagged to be removed do get removed in the actual list of occupations.
My feeling is that once again we may not see “accounting” being removed eventually from the list. However, it along with several other occupations is once again flagged. We will know only in a couple of months.
Flagged Occupations on the SOL for 2016 –17
ANZSCO Code | Occupation |
---|---|
133513 | Production Manager (Mining) |
221111 | Accountant (General) |
221112 | Management Accountant |
221113 | Taxation Accountant |
224111 | Actuary |
224511 | Land Economist |
224512 | Valuer |
231212 | Ship’s Engineer |
231213 | Ship’s Master |
231214 | Ship’s Officer |
232212 | Surveyor |
232213 | Cartographer |
232214 | Other Spatial Scientist |
233111 | Chemical Engineer |
233211 | Civil Engineer |
233212 | Geotechnical Engineer |
233213 | Quantity Surveyor |
233214 | Structural Engineer |
233215 | Transport Engineer |
233411 | Electronics Engineer |
233511 | Industrial Engineer |
233512 | Mechanical Engineer |
233513 | Production or Plant Engineer |
233911 | Aeronautical Engineer |
233912 | Agricultural Engineer |
233913 | Biomedical Engineer |
233914 | Engineering Technologist |
233915 | Environmental Engineer |
233916 | Naval Architect |
234611 | Medical Laboratory Scientist |
234711 | Veterinarian |
251211 | Medical Diagnostic Radiographer |
251212 | Medical Radiation Therapist |
252411 | Occupational Therapist |
262611 | Podiatrist |
252712 | Speech Pathologist |
253111 | General Practitioner |
253211 | Anaesthetist |
253312 | Cardiologist |
253315 | Endocrinologist |
253316 | Gastroenterologist |
253317 | Intensive Care Specialist |
253321 | Paediatrician |
253913 | Obstetrician and Gynaecologist |
253999 | Medical Practitioners nec |
271111 | Barrister |
271311 | Solicitor |
272314 | Psychotherapist |
272399 | Psychologists nec |
351311 | Chef* |
399111 | Boat Builder and Repairer |
399112 | Shipwright |
* Indicates that the occupation excludes positions in fast food or takeaway food service.
Source: https://www.education.gov.au/flagged-occupations-sol-2016-17