QS 2012 Top 200 World University Rankings released…

1 3 Massachusetts Institute of Technology (MIT) United States 100 100 99.3 99.9 86.4 96.5
2 1 University of Cambridge United Kingdom 100 100 97 98.3 98.2 96
3 2 Harvard University United States 100 100 100 98.6 90 78.4
4 7 UCL (University College London) United Kingdom 99.6 95.6 94 98.4 96.3 99.9
5 5 University of Oxford United Kingdom 100 100 89.4 100 98 95.8
6 6 Imperial College London United Kingdom 99.8 100 87.3 99.8 99.8 99.6
7 4 Yale University United States 100 100 93.3 100 92.7 63.9
8 8 University of Chicago United States 99.9 96 96.4 95.6 68.9 77.8
9 13 Princeton University United States 100 88.5 99.8 90.7 85.5 63.5
10 12 California Institute of Technology (Caltech) United States 99 51.3 100 100 96 91.1
11 10 Columbia University United States 99.9 100 96.3 97.2 16.2 84.9
12 9 University of Pennsylvania United States 98.5 96.2 92.4 99.6 55.7 66.8
13 18 ETH Zurich (Swiss Federal Institute of Technology) Switzerland 99.3 94 97.2 67 100 98.7
14 15 Cornell University United States 99.7 96.4 98.8 73.9 74.3 67.4
15 11 Stanford University United States 100 100 100 72.4 41.9 83.5
16 16 Johns Hopkins University United States 94.6 60.2 99.1 100 56.8 74.7
17 14 University of Michigan United States 99.8 96.1 87.3 92 50.6 46.5
18 17 McGill University Canada 98.5 95.1 69.1 89.6 86 91.3
19 23 University of Toronto Canada 99.9 94.3 80.2 73.8 96.1 74.8
20 19 Duke University United States 95.1 81.9 96.9 99.7 16.4 44.5
21 20 University of Edinburgh United Kingdom 99.1 96.8 77.1 72.1 89.6 93.8
22 21 University of California, Berkeley (UCB) United States 100 100 97.9 47 86.1 78.8
23 22 University of Hong Kong Hong Kong 99.3 83.8 50.5 94.2 100 99.1
24 26 Australian National University Australia 99.7 82.5 64.3 79.6 100 96.3
25 28 National University of Singapore (NUS) Singapore 100 99.4 51.1 81.4 100 98.2
26 27 King’s College London (University of London) United Kingdom 92.6 83.8 68.9 89.1 93.8 90.6
27 24 Northwestern University United States 90.7 88.6 97.9 82.3 11.9 55.9
28 30 University of Bristol United Kingdom 91 96 77.3 74.8 85.8 75.6
29 35 Ecole Polytechnique Fédérale de Lausanne Switzerland 79.1 75.8 79.9 95.1 100 100
30 25 The University of Tokyo Japan 100 97.6 73.1 89.3 11.1 25.8
31 34 University of California, Los Angeles (UCLA) United States 100 96 99.5 62.3 1.6 34.4
32 29 The University of Manchester United Kingdom 98.5 100 62.2 63.2 85.2 91.4
33 40 The Hong Kong University of Science and Technology Hong Kong 92.5 79.7 54.7 83.9 100 98.9
34 33 École Normale Supérieure, Paris France 90.8 66.9 81.6 92.4 26.2 66.2
35 32 Kyoto University Japan 99.8 81.1 70 92.6 15.5 21.9
36 31 The University of Melbourne Australia 99.8 100 74.9 46.8 68.9 92.3
37 42 Seoul National University Korea, South 98.8 83.4 49.6 90.7 47.8 61
38 41 University of Wisconsin-Madison United States 97.1 68.6 68 85.2 52.4 32.9
39 38 The University of Sydney Australia 99.3 93.5 58.9 50.4 99.7 91.3
40 37 The Chinese University of Hong Kong Hong Kong 93.5 72.4 48.7 79.8 95.7 83.1
41 36 Ecole Polytechnique France 73.3 95.9 57.9 100 72.4 92.6
42 39 Brown University United States 81.5 68.8 97.8 76.7 32 54.7
43 44 New York University (NYU) United States 97.7 85.3 40.2 92.7 23.2 55.7
44 46 Peking University China 99.7 96.6 36.8 82.6 55.7 35
45 51 University of British Columbia Canada 99.1 77.8 92.1 25.9 61.4 73.2
46 48 The University of Queensland Australia 95.3 83.3 63.1 45.3 95.5 90.5
47 58 Nanyang Technological University (NTU) Singapore 90.4 84.5 26.7 85.3 100 97.9
48 47 Tsinghua University China 98.8 97.6 32 86 50.6 26.3
49 43 Carnegie Mellon University United States 86 81 86.5 55.4 17.7 97.1
50 45 Osaka University Japan 91.4 69.6 62.1 91.7 15.4 20.3
51 52 University of Copenhagen Denmark 83.5 71.5 48.6 99.8 71.8 41.3
52 49 The University of New South Wales Australia 95 95.1 52.8 39.8 98.8 97.6
53 54 Technische Universitaet Muenchen Germany 86.4 91 34.3 97.9 48.1 63
54 59 University of Glasgow United Kingdom 82.4 70.7 78.3 60.3 78.5 76.7
55 53 Ruprecht-Karls-Universität Heidelberg Germany 93.3 42.8 49.7 86.5 52.6 65.2
56 61 University of Illinois at Urbana-Champaign United States 97.7 66.7 90 23.5 56.2 68.8
57 55 University of North Carolina, Chapel Hill United States 80.9 63.2 90.7 75.8 30.1 22.2
58 50 The University of Warwick United Kingdom 89.4 100 37.5 52.3 90.3 98
59 56 University of Washington United States 93.6 47.4 99.5 46.9 8.8 21
60 62 Ludwig-Maximilians-Universitaet Muenchen Germany 97 71.9 75.6 33.6 35.7 50
61 60 Monash University Australia 95.4 96.5 41.6 33.6 77 94.5
62 63 University of Amsterdam Netherlands 89.8 74.6 75.7 43.4 54.4 28.8
63 90 KAIST – Korea Advanced Institute of Science & Technology Korea, South 85.1 51.7 54 90 36.6 24.1
64 70= Boston University United States 72.5 77 74.8 73.2 29.4 63.2
65 57 Tokyo Institute of Technology Japan 76.1 74.5 70.8 79.8 14.3 38
66 72 The University of Sheffield United Kingdom 77.7 75.3 60.2 58.8 79.6 84.5
67 65 Trinity College Dublin Ireland 79.6 75 57 54.1 99.1 80.4
68 76 University of Texas at Austin United States 97.4 81 74.7 21.1 58.3 27.4
69 64 London School of Economics and Political Science (LSE) United Kingdom 88 100 17.4 58.6 100 100
70 77 University of California, San Diego (UCSD) United States 97.5 35.7 100 31.7 3 23.1
71 86 Lund University Sweden 84.7 82.2 76.6 41.9 33.3 53.7
72 74 The University of Nottingham United Kingdom 76.6 96.2 51.1 55.2 85.3 83.5
73 75 University of Southampton United Kingdom 73.3 69.8 65.9 60 88.2 81
74 69 University of Geneva Switzerland 65.7 23.7 97.5 58.9 100 99.2
75= 88 Leiden University Netherlands 83.8 47.2 98.3 33.3 80.4 24.1
75= 70= Tohoku University Japan 76.4 66 54.4 96.8 22.3 25.3
77 67 University of Birmingham United Kingdom 77.3 80.5 64.5 50.1 82.6 70.6
78 89 University of Helsinki Finland 80.9 43.2 62.1 86.2 46.2 14.2
79 73 The University of Western Australia Australia 77.8 70.9 70.1 39.9 99.3 81.7
80 87 National Taiwan University (NTU) Taiwan 97.3 70.3 69.7 38 19.4 15.1
81 83 Uppsala University Sweden 84.3 51.5 85 42.7 52.7 39.9
82 68 KU Leuven Belgium 88.5 70.1 81.7 22.7 71 43.5
83 82 The University of Auckland New Zealand 92.8 78.2 45.5 27 91.1 91.8
84 78 Washington University in St. Louis United States 60.4 22 96.8 99.7 3.6 51.9
85 80= Utrecht University Netherlands 81.4 48.4 88.2 45.8 56.1 18.9
86 80= Nagoya University Japan 69.5 64.2 68.6 88 17.7 29
87 66 Freie Universitaet Berlin Germany 91 44.6 80.7 29.4 43.7 56
88 84 Georgia Institute of Technology United States 70.7 76.9 99.4 19.3 73.7 85.9
89 79 Aarhus University Denmark 70.5 48.6 72.5 69.9 66.5 56
90= 91 Fudan University China 92.5 84.8 51.4 42.4 18 49.8
90= 106 University of Zurich Switzerland 76.6 47.7 68.9 53.8 100 53.6
92 95 Durham University United Kingdom 71.1 96.8 60 45 91 70.4
93 97 University of St Andrews United Kingdom 64.7 69.2 61.1 60.9 95.3 99.8
94 93 University of Leeds United Kingdom 81.2 78.9 46.6 46.9 77 73.2
95= 110 City University of Hong Kong Hong Kong 73.2 42.8 45.3 72.6 100 81.2
95= 85 Purdue University United States 75.8 83.2 60.9 34.6 95 74.2
97 98 Pohang University of Science And Technology (POSTECH) Korea, South 57.5 37.4 77.4 99.2 67.7 13.4
98 116 University of Pittsburgh United States 53.4 26.3 87.8 93.3 68.6 36.4
99 103 Erasmus University Rotterdam Netherlands 50.5 82.2 93.6 58.9 69.7 56
100 101 University of California, Davis United States 74.6 38 96.7 35.4 60 42.5
101 94 Pennsylvania State University United States 77.3 83.3 81.5 33.8 17.1 37.3
102 92 The University of Adelaide Australia 73.8 69.5 54.8 41 86.9 92.6
103 104 Delft University of Technology Netherlands 74.8 72.3 55.7 39.6 89.9 75.4
104 102 University of Minnesota United States 82.9 41.8 97.5 29.9 7.2 20.5
105 111 Ohio State University United States 73.7 66.9 74.4 35.1 78.6 39.9
106 105 Universitaet Freiburg Germany 72.3 21.6 64.1 72.4 60 48.1
107 109 Maastricht University Netherlands 39.1 69.5 79.2 78.5 91.8 99.9
108 100 University of Alberta Canada 71.6 46.6 52.8 58.1 90.8 71
109 115 University of Groningen Netherlands 62.4 43.2 56.6 72.4 89.9 79.1
110 96 University of York United Kingdom 69.2 69.5 52.2 48.7 84.5 81.4
111 108 University of Oslo Norway 69.9 38.1 62.6 73.6 30 51.4
112 129 Yonsei University Korea, South 80 65.3 25.5 83.7 12.6 38
113 99 Dartmouth College United States 41.3 67.3 97.3 85.6 10.6 49.8
114 137 Universite de Montreal Canada 69.3 37.9 76.2 38.5 83.4 84.1
115 136 University of Lausanne Switzerland 48 26.8 90 64.3 92.4 87.2
116 112 Lomonosov Moscow State University Russia 77.1 71.6 5.3 100 6 36.1
117 113 University of Maryland, College Park United States 66.4 39.5 73.4 60.9 37.7 31.7
118 118 University of California, Santa Barbara (UCSB) United States 76.6 27.2 99.8 14.5 60.9 29.1
119 149 Georg-August-Universitaet Goettingen Germany 70.6 27.3 48.6 77.9 42.4 37.6
120 117 Rice University United States 46.5 26.3 93.1 71.5 48.3 71.6
121 151 University of Basel Switzerland 51.6 31.2 60.2 75 100 82.5
122 114 Emory University United States 38.7 40.4 98.8 86.8 18.1 45.7
123 126 University of Virginia United States 52.4 70.7 75.3 66.2 29.3 39.9
124 123 University of Liverpool United Kingdom 54.8 66.6 55 60.6 80.9 73.4
125 124 Shanghai Jiao Tong University China 80 82.3 43.3 42.4 20.6 17.5
126 127 Newcastle University United Kingdom 45.8 73.8 62.1 61.8 82.3 90.5
127 125 Universite Catholique de Louvain (UCL) Belgium 70.4 55.8 60.9 30.1 74.2 67.8
128 122 Kyushu University Japan 59.8 67.3 34.6 97.7 15.3 22.3
129 119 Universite Pierre et Marie Curie (UPMC) France 63.6 27.7 70.2 58.7 32.8 67
130 132 Humboldt-Universität zu Berlin Germany 94.3 37.1 34.2 29.2 46.4 47.1
131 134 University College Dublin Ireland 59.8 68.6 38.5 53.1 92.4 94.6
132 150 Technical University of Denmark Denmark 38.6 36.3 57.9 97.3 93.1 73.4
133 130 University of Otago New Zealand 65.8 60.2 54 31 100 79.8
134 107 University of Southern Californiattp://www.topuniversities.com/institution/university-southern-california United States 59.2 45.5 62.9 64 20.4 71.4
135 128 University of Rochester United States 40.1 12.5 73.7 100 43.1 78.5
136 138 Radboud University Nijmegen Netherlands 41.2 39.8 76.9 84.9 68.5 33.6
137 190 Korea University Korea, South 76.4 57.4 22.3 70.4 23.8 34.7
138 139 Hokkaido University Japan 56.6 64.7 54.7 80.3 13.9 18.1
139 169= Universidade de Sao Paulo Brazil 86.8 76.2 33.6 37.9 11.3 5.3
140 120 Hebrew University of Jerusalem Israel 60.9 25 67.6 76.2 26.2 9.6
141 147 Karlsruher Institut fuer Technologie (KIT) Germany 55.4 76.5 25.6 83.1 55.8 58.6
142 180 KTH, Royal Institute of Technology Sweden 55.3 63.5 38.1 63.7 74.4 91
143 135 Cardiff University United Kingdom 54.5 64.4 51.6 56.1 71.7 71
144 152 Eberhard Karls Universitaet Tuebingen Germany 57 40.6 46.3 80.7 49.9 40.2
145 121 University of Bergen Norway 47.7 29.1 81.5 59.7 87.9 36.4
146 169= Universidad Nacional Autonoma de Mexico (UNAM) Mexico 89.6 67 4.9 56.3 23.2 5
147 172 Queen Mary, University of London (QMUL) United Kingdom 57 38.8 33.2 67.4 98.5 88.8
148 165 University of Ghent Belgium 59.3 47.6 43.3 77.2 39.8 28.1
149 143 University of Bern Switzerland 37.5 29.5 76.4 77.6 98.4 45.1
150 140 Rheinisch-Westfälische Technische Hochschule Aachen Germany 66.9 86.7 32.9 47 32.1 54.8
151 154 Rheinische Friedrich-Wilhelms-Universität Bonn Germany 66.7 24.3 41.9 72.8 18.2 55.7
152 159 McMaster University Canada 57.2 35.4 84.7 30.5 67.2 54.2
153 133 Ecole Normale Superieure de Lyon France 55.7 9.9 35.7 100 55.1 47.1
154 156 University of Cape Town South Africa 60.1 65.3 55.8 33.7 69.7 63.5
155 148 University of California, Irvine United States 61.8 25.8 97.6 25.9 33.9 27.8
156 167 Universiti Malaya (UM) Malaysia 61.1 54.4 5.6 83.4 77.4 70.2
157 142 University of Colorado at Boulder United States 48.7 61.4 78.5 60 21.3 10.8
158 146 Eindhoven University of Technology Netherlands 44.1 38.2 33 99.6 98 28.7
159 177 The Hong Kong Polytechnic University Hong Kong 60.9 39.2 33.5 48.4 99.9 88.2
160 155 Universitaet Wien Austria 79 46.1 33.1 15.7 70.5 91
161 175 Wageningen University Netherlands 44.2 27 36.2 100 30.8 97.4
162 141 University of Aberdeen United Kingdom 43.2 49.7 57.1 54.9 89 92.5
163 153 Lancaster University United Kingdom 55.4 63.8 44.1 40 77.3 84
164 145 Case Western Reserve University United States 27.4 7.1 91 95.9 25.1 59.4
165 158 Texas A&M University United States 64.9 62.3 72.8 19.6 20.2 29.6
166 193 Queen’s University of Belfast United Kingdom 45.4 73 40.2 53.5 97.7 78.1
167 131 Vanderbilt University United States 41.4 35.8 53.5 100 13.3 28.7
168 186= Nanjing University China 70.8 39.4 40.9 49.3 41.8 5.8
169 161 University of Florida United States 60.7 40.9 65.9 44.8 11.8 25.7
170 191 Zhejiang University China 70.5 59.5 55.1 29.5 16.3 6.9
171 178 Stockholm University Sweden 74.2 48.8 35.6 36.3 39.2 23.8
172 196 Universite Libre de Bruxelles (ULB) Belgium 55.8 44.2 40.1 40.1 89.4 96.3
173 157 The University of Western Ontario Canada 49.3 66.1 76.9 28.2 56.2 38
174 164 Michigan State University United States 58.1 67.3 54.1 28.9 60 43.9
175 144 Queen’s University Canada 47.8 69.8 72.3 28 77.3 30.6
176 194 Universitat Autonoma de Barcelona Spain 75.1 30.1 41.2 37.1 22.8 31.9
177 179 VU University Amsterdam Netherlands 65 49.3 41.9 44.5 45.2 16.9
178 168 University of Bath United Kingdom 47 77.5 46.3 31.8 88.9 93.5
179 259 Sungkyunkwan University Korea, South 55.1 53.7 20.1 84.5 18.9 38.8
180 162 University of Illinois, Chicago (UIC) United States 45.4 33.3 82.5 53.8 26.2 19.4
181 174 Tufts University United States 27.4 23.6 96 60.5 92.9 34.9
182 207 University of Exeter United Kingdom 47.2 65.9 50.2 32.4 88.3 89
183= 166 Georgetown University United States 48.1 67.9 46.1 53.3 47.6 46.8
183= 163 University of Arizona United States 58.3 20.5 75.9 39.3 25.3 19.2
185 195 University of Leicester United Kingdom 37.9 26.4 73.1 47.2 84 90.2
186 188= University of Science and Technology of China China 57.9 32.1 61.5 56.3 9.3 1.6
187 176 Universitat de Barcelona (UB) Spain 77.5 40.4 38.7 30.3 8.7 21.8
188 197= University of Sussex United Kingdom 51.9 25.5 57.9 31.6 92.4 85.2
189 204 Vrije Universiteit Brussel (VUB) Belgium 36 59 27.9 92.1 50.3 62.8
190 181 University College Cork Ireland 51.9 62 37.5 42.3 90.5 45.8
191 160 University of Waterloo Canada 56.1 71.5 48.2 20.8 80.1 45.6
192 213= National Tsing Hua University Taiwan 58.1 27 71.3 30.8 53.7 11.9
193 184 University of Gothenburg Sweden 51.2 34.9 59.5 46.1 46.4 42.5
194 183 Universite  di Bologna (UNIBO) Italy 80.2 56.4 30.1 19.9 12.4 18.4
195 250 Pontificia Universidad Católica de Chile Chile 71.4 75.9 16.6 42 17.8 7.8
196 197= University of Antwerp Belgium 35.6 32.5 31 98 64.3 49.7
197 200 King Saud University Saudi Arabia 56.7 22.6 2.6 89.1 93.3 19.8
198 185 Waseda University Japan 73.9 78.8 8.1 34.5 32.5 22.7
199 192 University of Iowa United States 44.3 20.9 75.5 53.9 28.3 31.5
200 188= Keio University Japan 61.4 75.1 17.5 59.7 15
Categories:

8 Comments

  1. See any reasons to celebrate, Ravi? The British High Commissioner has already tweeted that this “confirms that UK offers Indian #students the best #education in the world.” Australia doesn’t seem pleased, though.

    Like

    1. Well, I actually find that Australia actually gains from these rankings each year… My take is that 8 of the Aussie Universities are in top 100 and this means that 20% of all Aussie in top 100… if you extend the list to top 500, one may find most of the Aussie institutions in that list… Build in Post Study Work and the Streamline visa processing that is now being added to aussie attraction, UK’s celebrations may be short-lived.

      Like

        1. John, the Australian article is basically making an issue of the fact that one less aussie university is in top 100 this time because Uni Adelaide has slipped to 102… Laughable it is and exactly the same way as all rankings are laughable… To me the rankings are nothing more than opinion polls… I can make the list of top 100 or top 200 for 2013, 2014 and 2015 even right now and will get it more or less right…

          Regarding UKBA damaging the attraction of UK for Internationals… enough has been said and almost all are right. Look at the way they have handled the London Met issue… They allowed the students to reach and now applying the rules retrospectively… The worst is that the pleas of British Council and Universities UK are also not working…

          2012 will see one of the worst UK intakes from India in recent years…However not saying RIP yet just for the sake of healthy competition…

          Australia is seeing an increase in student applications and visas. Most importantly, the SVP (Streamline Visa Processing) and PSW (Post Study Work) are becoming the attractions…

          Like

  2. my son who wishes to be a physicist mostly into research will be applying for level 11 in 2013 and we are really confused as to which board to select IB or ISC, secondly his aim is to study in Cambridge university and he is very focused also.
    we have decided with some research IB board , but again here we are confused which IB schools are best atleast the top 10 academic wise in india.
    if i could be guided on this i can make my sons life academically .

    Like

    1. I understand that there is 1-2 Indian Universities in top 500… However I donot see any Indian University reaching the top 100 in near future. One of the key reasons is that in India often the institutions are good because they take in some of the best students and not so much because of what the institution teaches the students. Secondly, within an Universities there are sometimes even 50 colleges and the quality between the colleges running the same degree varies a fair bit…

      Like

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s